With expertise in every mayor area of your business:
EXPERTISE
AGILE FRAMEWORKS | TRAINING AND FACILITATION | TOOLING | TECHNOLOGY AND BUSINESS | |||||
Scrum | 5★ | Enterprise Agile Coach | 5★ | ATLASSIAN | 5★ | Business Process Change | 5★ | |
Business Agility | 5★ | Lean Agile Training | 5★ | Jira Admin | 5★ | DevSecOps / IaaS | 3★ | |
SAFe | 5★ | Agile Team Coaching | 5★ | Azure DevOps | 4★ | Big Data / Data Science / Data Analytics / Business Intelligence | 3★ | |
Kanban | 5★ | ScrumMaster | 5★ | Salesforce | 3★ | Test Driven Development / Test Automation / Continuous Integration / Continuous Delivery | 4★ | |
Scrum@Scale | 3★ | Portfolio Kanban Lead | 5★ | Rally CA | 5★ | Design Thinking | 3★ | |
LeSS | 4★ | Scrum Training | 5★ | Confluence | 5★ | Lean Start Up / UI / UX | 3★ | |
Scrumban | 5★ | Business Agility Coaching | 5★ | Aha! | 4★ | Scaling Agile | 5★ | |
Open Space | 3★ | Change Agent | 5★ | Planview | 5★ | xP / Open Source | 3★ | |
Dual Track Scrum | 3★ | Agile Project Management | 5★ | AWS | 5★ | Product Owner / Product Manager | 4★ | |
DevOps | 3★ | IT Program Management | 4★ | Microsoft | 5★ | Transformation Leadership | 5★ |
SKILLS COMPETENCY (Beginners ★★★★★ Experts)